<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drawing &#8211; 10nineteen</title>
	<atom:link href="https://www.10nineteen.com/tag/drawing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.10nineteen.com</link>
	<description>daily slice-of-life photo blog of a Gen-X dad</description>
	<lastBuildDate>Mon, 08 Aug 2022 12:40:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.10nineteen.com/wp-content/uploads/2016/03/cropped-avatar-10-19-512.png</url>
	<title>drawing &#8211; 10nineteen</title>
	<link>https://www.10nineteen.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">67607846</site>	<item>
		<title>Finding Time to Draw</title>
		<link>https://www.10nineteen.com/2022/08/03/finding-time-to-draw/</link>
					<comments>https://www.10nineteen.com/2022/08/03/finding-time-to-draw/#comments</comments>
		
		<dc:creator><![CDATA[Barron]]></dc:creator>
		<pubDate>Wed, 03 Aug 2022 20:41:02 +0000</pubDate>
				<category><![CDATA[Slice of Life]]></category>
		<category><![CDATA[Well-being]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[postaday]]></category>
		<category><![CDATA[sketching]]></category>
		<guid isPermaLink="false">https://www.10nineteen.com/?p=34488</guid>

					<description><![CDATA[One of the habits that has fallen off my daily activity list has been drawing and I would like to fix that. It&#8217;s something that I&#8217;ve done daily before, but my schedule is just a little too busy and I have prioritized other things ahead of it, such as reading, playing ukulele, and watching YouTube.<a class="continue-link" href="https://www.10nineteen.com/2022/08/03/finding-time-to-draw/">...(Continue Reading)</a>]]></description>
										<content:encoded><![CDATA[<figure id="attachment_34485" aria-describedby="caption-attachment-34485" style="width: 1920px" class="wp-caption aligncenter"><a href="https://www.10nineteen.com/wp-content/uploads/2022/08/2022-08-03-KINO6247.jpg"><img fetchpriority="high" decoding="async" class="size-full wp-image-34485" src="https://www.10nineteen.com/wp-content/uploads/2022/08/2022-08-03-KINO6247.jpg" alt="" width="1920" height="1536" srcset="https://www.10nineteen.com/wp-content/uploads/2022/08/2022-08-03-KINO6247.jpg 1920w, https://www.10nineteen.com/wp-content/uploads/2022/08/2022-08-03-KINO6247-580x464.jpg 580w, https://www.10nineteen.com/wp-content/uploads/2022/08/2022-08-03-KINO6247-940x752.jpg 940w, https://www.10nineteen.com/wp-content/uploads/2022/08/2022-08-03-KINO6247-150x120.jpg 150w, https://www.10nineteen.com/wp-content/uploads/2022/08/2022-08-03-KINO6247-768x614.jpg 768w, https://www.10nineteen.com/wp-content/uploads/2022/08/2022-08-03-KINO6247-1536x1229.jpg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></a><figcaption id="caption-attachment-34485" class="wp-caption-text"><span style="display:block; font-weight:normal;font-style: normal;font-size:10px;">Photo info: FUJIFILM X-E4, 27mm, f/2.8, 1/100 sec, ISO1600<br></span> &#8220;Drawing Time&#8221; Cedar Park, 2022</figcaption></figure>
<p>One of the habits that has fallen off my daily activity list has been drawing and I would like to fix that. It&#8217;s something that I&#8217;ve done daily before, but my schedule is just a little too busy and I have prioritized other things ahead of it, such as reading, playing ukulele, and watching YouTube.</p>
<p>So now I just need to decide on a set time within my day to devote to this. It&#8217;s actually kind of fun to try to figure out when this time will be. And will I have to drop one of my other daily activities?</p>
<p>Right now, I am just drawing before I go to sleep. Literally in bed. But I also like to read at that time, so I need to find a better time to draw. I hope to have this figured out. Fun fun fun.</p>

<p><a href="https://www.10nineteen.com/2022/08/03/finding-time-to-draw/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.10nineteen.com/2022/08/03/finding-time-to-draw/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34488</post-id>	</item>
		<item>
		<title>Drawing – October 1</title>
		<link>https://www.10nineteen.com/2020/10/01/drawing-october-1/</link>
					<comments>https://www.10nineteen.com/2020/10/01/drawing-october-1/#respond</comments>
		
		<dc:creator><![CDATA[Barron]]></dc:creator>
		<pubDate>Thu, 01 Oct 2020 17:29:02 +0000</pubDate>
				<category><![CDATA[Sketching]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Procreate]]></category>
		<category><![CDATA[sketching]]></category>
		<guid isPermaLink="false">https://www.10nineteen.com/?p=28667</guid>

					<description><![CDATA[Here&#8217;s my first drawing for October!]]></description>
										<content:encoded><![CDATA[<figure id="attachment_28670" aria-describedby="caption-attachment-28670" style="width: 1920px" class="wp-caption aligncenter"><a href="https://www.10nineteen.com/wp-content/uploads/2020/10/2020-10-02-Untitled_Artwork-1.jpg"><img decoding="async" src="https://www.10nineteen.com/wp-content/uploads/2020/10/2020-10-02-Untitled_Artwork-1.jpg" alt="" width="1920" height="1920" class="size-full wp-image-28670" srcset="https://www.10nineteen.com/wp-content/uploads/2020/10/2020-10-02-Untitled_Artwork-1.jpg 1920w, https://www.10nineteen.com/wp-content/uploads/2020/10/2020-10-02-Untitled_Artwork-1-580x580.jpg 580w, https://www.10nineteen.com/wp-content/uploads/2020/10/2020-10-02-Untitled_Artwork-1-940x940.jpg 940w, https://www.10nineteen.com/wp-content/uploads/2020/10/2020-10-02-Untitled_Artwork-1-150x150.jpg 150w, https://www.10nineteen.com/wp-content/uploads/2020/10/2020-10-02-Untitled_Artwork-1-768x768.jpg 768w, https://www.10nineteen.com/wp-content/uploads/2020/10/2020-10-02-Untitled_Artwork-1-1536x1536.jpg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></a><figcaption id="caption-attachment-28670" class="wp-caption-text">&#8220;Soaring Away&#8221; 2020</figcaption></figure>
<p>Here&#8217;s my first drawing for October!</p>

<p><a href="https://www.10nineteen.com/2020/10/01/drawing-october-1/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.10nineteen.com/2020/10/01/drawing-october-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28667</post-id>	</item>
		<item>
		<title>Sketching from Reference Photos</title>
		<link>https://www.10nineteen.com/2019/10/07/sketching-from-reference-photos/</link>
					<comments>https://www.10nineteen.com/2019/10/07/sketching-from-reference-photos/#respond</comments>
		
		<dc:creator><![CDATA[Barron]]></dc:creator>
		<pubDate>Mon, 07 Oct 2019 22:37:45 +0000</pubDate>
				<category><![CDATA[Sketching]]></category>
		<category><![CDATA[Slice of Life]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[postaday]]></category>
		<category><![CDATA[Procreate]]></category>
		<category><![CDATA[sketchbook]]></category>
		<guid isPermaLink="false">https://www.10nineteen.com/?p=25446</guid>

					<description><![CDATA[So, Inktober is happening and I have been keeping up with my digital version or the project. I did double-up on Saturday because I was too busy on Friday to draw, but other than that it&#8217;s been a successful first week. One thing I started doing is working with reference photos, in which I basically<a class="continue-link" href="https://www.10nineteen.com/2019/10/07/sketching-from-reference-photos/">...(Continue Reading)</a>]]></description>
										<content:encoded><![CDATA[<figure id="attachment_25442" aria-describedby="caption-attachment-25442" style="width: 1920px" class="wp-caption aligncenter"><a href="https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-07-FJKO5693.jpg"><img decoding="async" class="size-full wp-image-25442" src="https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-07-FJKO5693.jpg" alt="" width="1920" height="1080" srcset="https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-07-FJKO5693.jpg 1920w, https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-07-FJKO5693-150x84.jpg 150w, https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-07-FJKO5693-580x326.jpg 580w, https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-07-FJKO5693-768x432.jpg 768w, https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-07-FJKO5693-940x529.jpg 940w" sizes="(max-width: 1920px) 100vw, 1920px" /></a><figcaption id="caption-attachment-25442" class="wp-caption-text"><span style="display:block; font-weight:normal;font-style: normal;font-size:10px;">Photo info: FUJIFILM X100T, 23mm, f/2, 1/125 sec, ISO250<br></span> &#8220;Reference Photo&#8221; Cedar Park, 2019</figcaption></figure>
<p>So, <a href="https://inktober.com/" target="_blank" rel="noopener noreferrer">Inktober</a> is happening and I have been keeping up with my digital version or the project. I did double-up on Saturday because I was too busy on Friday to draw, but other than that it&#8217;s been a successful first week.</p>
<p>One thing I started doing is working with reference photos, in which I basically look at the photo either in a split window on the iPad or on another monitor while I draw it. These sketches are really fun and I am learning a lot about proportion and seeing things as lines and shapes rather than people. I was actually a little worried that I&#8217;d have a lot of trouble drawing from reference photos because I got a bit frustrated when I tried that before with faces, and ended up resorting to tracing directly over the images (which looked awful anyways). So these drawings, while super-simple, are really encouraging me to do more.</p>
<p>Please take a look at my reference photo drawings and the time-lapse videos below, or check out <a href="https://www.instagram.com/barron.sketches/" target="_blank" rel="noopener noreferrer">my sketching Instagram account</a> if you are interested. And there are more videos at <a href="https://www.youtube.com/channel/UC22xO_n9jrBTUZucA5WVtWQ" target="_blank" rel="noopener noreferrer">my YouTube channel</a> too!</p>
<figure id="attachment_25441" aria-describedby="caption-attachment-25441" style="width: 300px" class="wp-caption aligncenter"><a href="https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-08-October_7_2019.jpg"><img loading="lazy" decoding="async" class="wp-image-25441" src="https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-08-October_7_2019-580x823.jpg" alt="" width="300" height="426" srcset="https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-08-October_7_2019-580x823.jpg 580w, https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-08-October_7_2019-106x150.jpg 106w, https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-08-October_7_2019-768x1090.jpg 768w, https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-08-October_7_2019-940x1334.jpg 940w, https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-08-October_7_2019.jpg 1353w" sizes="auto, (max-width: 300px) 100vw, 300px" /></a><figcaption id="caption-attachment-25441" class="wp-caption-text">&#8220;October 7, 2019 Sketch&#8221;</figcaption></figure>
<p><iframe loading="lazy" src="https://www.youtube.com/embed/egcx5v7iN3w" width="809" height="455" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<figure id="attachment_25447" aria-describedby="caption-attachment-25447" style="width: 300px" class="wp-caption aligncenter"><a href="https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-06-Untitled_Artwork.jpg"><img loading="lazy" decoding="async" class="wp-image-25447" src="https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-06-Untitled_Artwork-580x823.jpg" alt="" width="300" height="426" srcset="https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-06-Untitled_Artwork-580x823.jpg 580w, https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-06-Untitled_Artwork-106x150.jpg 106w, https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-06-Untitled_Artwork-768x1090.jpg 768w, https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-06-Untitled_Artwork-940x1334.jpg 940w, https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-06-Untitled_Artwork.jpg 1353w" sizes="auto, (max-width: 300px) 100vw, 300px" /></a><figcaption id="caption-attachment-25447" class="wp-caption-text">&#8220;October 6, 2019 Sketch&#8221;</figcaption></figure>
<p><iframe loading="lazy" src="https://www.youtube.com/embed/g8cAViuBYXw" width="809" height="455" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>

<p><a href="https://www.10nineteen.com/2019/10/07/sketching-from-reference-photos/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.10nineteen.com/2019/10/07/sketching-from-reference-photos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25446</post-id>	</item>
		<item>
		<title>Inktober for Me? Well, Not Quite</title>
		<link>https://www.10nineteen.com/2019/10/03/inktober-for-me-well-not-quite/</link>
					<comments>https://www.10nineteen.com/2019/10/03/inktober-for-me-well-not-quite/#respond</comments>
		
		<dc:creator><![CDATA[Barron]]></dc:creator>
		<pubDate>Fri, 04 Oct 2019 03:34:29 +0000</pubDate>
				<category><![CDATA[Sketching]]></category>
		<category><![CDATA[Slice of Life]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Inktober]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[postaday]]></category>
		<category><![CDATA[Procreate]]></category>
		<category><![CDATA[sketching]]></category>
		<guid isPermaLink="false">https://www.10nineteen.com/?p=25399</guid>

					<description><![CDATA[Hi all! I&#8217;ve been doing quick sketches and doodles on my iPad almost every day (even if it is for just a few minutes) for a while now, but now that October has started, I thought I would give Inktober a try. I&#8217;m not going to use ink, nor follow the official prompts, but I&#8217;ll<a class="continue-link" href="https://www.10nineteen.com/2019/10/03/inktober-for-me-well-not-quite/">...(Continue Reading)</a>]]></description>
										<content:encoded><![CDATA[<figure id="attachment_25409" aria-describedby="caption-attachment-25409" style="width: 1920px" class="wp-caption aligncenter"><a href="https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-03-FJKO5646.jpg"><img loading="lazy" decoding="async" src="https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-03-FJKO5646.jpg" alt="" width="1920" height="1536" class="size-full wp-image-25409" srcset="https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-03-FJKO5646.jpg 1920w, https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-03-FJKO5646-150x120.jpg 150w, https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-03-FJKO5646-580x464.jpg 580w, https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-03-FJKO5646-768x614.jpg 768w, https://www.10nineteen.com/wp-content/uploads/2019/10/2019-10-03-FJKO5646-940x752.jpg 940w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></a><figcaption id="caption-attachment-25409" class="wp-caption-text"><span style="display:block; font-weight:normal;font-style: normal;font-size:10px;">Photo info: FUJIFILM X100T, 23mm, f/2.8, 1/125 sec, ISO500<br></span> &#8220;iPad Drawings for Inktober&#8221; Cedar Park, 3029</figcaption></figure>
<p>Hi all! I&#8217;ve been doing quick sketches and doodles on my iPad almost every day (even if it is for just a few minutes) for a while now, but now that October has started, I thought I would give <a href="https://inktober.com/" rel="noopener noreferrer" target="_blank">Inktober</a> a try. I&#8217;m not going to use ink, nor follow the <a href="https://inktober.com/rules" rel="noopener noreferrer" target="_blank">official prompts</a>, but I&#8217;ll just try to do a more &#8220;complete&#8221; sketch every day. So, without further ado, here are my first two sketches:</p>
<p><iframe loading="lazy" width="809" height="455" src="https://www.youtube.com/embed/DFiWeEjRR44" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
<p><iframe loading="lazy" width="809" height="455" src="https://www.youtube.com/embed/AJhMh13DYO8" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>

<p><a href="https://www.10nineteen.com/2019/10/03/inktober-for-me-well-not-quite/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.10nineteen.com/2019/10/03/inktober-for-me-well-not-quite/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25399</post-id>	</item>
		<item>
		<title>Selecting and Adjusting</title>
		<link>https://www.10nineteen.com/2019/08/27/selecting-and-adjusting/</link>
					<comments>https://www.10nineteen.com/2019/08/27/selecting-and-adjusting/#respond</comments>
		
		<dc:creator><![CDATA[Barron]]></dc:creator>
		<pubDate>Tue, 27 Aug 2019 20:41:21 +0000</pubDate>
				<category><![CDATA[Sketching]]></category>
		<category><![CDATA[Slice of Life]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[postaday]]></category>
		<category><![CDATA[Procreate]]></category>
		<category><![CDATA[sketching]]></category>
		<guid isPermaLink="false">https://www.10nineteen.com/?p=25111</guid>

					<description><![CDATA[One of the aspects of drawing on the iPad that I love is the ability to select and adjust the positioning of facial elements. It&#8217;s really difficult for me to draw it right (or even get close) the first time. So I have to move eyes, noses, and chins around till they look right. And<a class="continue-link" href="https://www.10nineteen.com/2019/08/27/selecting-and-adjusting/">...(Continue Reading)</a>]]></description>
										<content:encoded><![CDATA[<figure id="attachment_25110" aria-describedby="caption-attachment-25110" style="width: 1920px" class="wp-caption aligncenter"><a href="https://www.10nineteen.com/wp-content/uploads/2019/08/2019-08-27-FJKO0068-Edit.jpg"><img loading="lazy" decoding="async" class="size-full wp-image-25110" src="https://www.10nineteen.com/wp-content/uploads/2019/08/2019-08-27-FJKO0068-Edit.jpg" alt="" width="1920" height="1280" srcset="https://www.10nineteen.com/wp-content/uploads/2019/08/2019-08-27-FJKO0068-Edit.jpg 1920w, https://www.10nineteen.com/wp-content/uploads/2019/08/2019-08-27-FJKO0068-Edit-150x100.jpg 150w, https://www.10nineteen.com/wp-content/uploads/2019/08/2019-08-27-FJKO0068-Edit-580x387.jpg 580w, https://www.10nineteen.com/wp-content/uploads/2019/08/2019-08-27-FJKO0068-Edit-768x512.jpg 768w, https://www.10nineteen.com/wp-content/uploads/2019/08/2019-08-27-FJKO0068-Edit-940x627.jpg 940w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></a><figcaption id="caption-attachment-25110" class="wp-caption-text"><span style="display:block; font-weight:normal;font-style: normal;font-size:10px;">Photo info: FUJIFILM X100T, 23mm, f/4, 1/20 sec, ISO1600<br></span> &#8220;Drawing Pad&#8221; Cedar Park, 2019</figcaption></figure>
<p>One of the aspects of drawing on the iPad that I love is the ability to select and adjust the positioning of facial elements. It&#8217;s really difficult for me to draw it right (or even get close) the first time. So I have to move eyes, noses, and chins around till they look right. And then I&#8217;ll have to step away for a bit, or maybe even a day or two, before looking at the sketch again with fresh eyes and then see if I got it &#8220;good enough&#8221; or need to work on it some more.</p>
<p>It&#8217;s a process that takes a long time overall, so I have several drawings going at once. It&#8217;s all a lot of fun though, and rather than being frustrated at not being able to draw it right the first time, I get a lot of satisfaction when I realize that the drawing has gotten even just a tiny bit better. Little improvements! <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/263a.png" alt="☺" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
<p>I hope you had a good day!</p>

<p><a href="https://www.10nineteen.com/2019/08/27/selecting-and-adjusting/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.10nineteen.com/2019/08/27/selecting-and-adjusting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25111</post-id>	</item>
		<item>
		<title>Timelapse Mirrors My Drawings Through the Years</title>
		<link>https://www.10nineteen.com/2019/02/25/timelapse-mirrors-my-drawings-through-the-years/</link>
					<comments>https://www.10nineteen.com/2019/02/25/timelapse-mirrors-my-drawings-through-the-years/#comments</comments>
		
		<dc:creator><![CDATA[Barron]]></dc:creator>
		<pubDate>Tue, 26 Feb 2019 03:14:37 +0000</pubDate>
				<category><![CDATA[Sketching]]></category>
		<category><![CDATA[Slice of Life]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[postaday]]></category>
		<category><![CDATA[Procreate]]></category>
		<category><![CDATA[sketching]]></category>
		<guid isPermaLink="false">https://www.10nineteen.com/?p=22946</guid>

					<description><![CDATA[こんばんは。How&#8217;s it going? I hope you bear with me while I share lots of sketching posts. I&#8217;m keeping up with my daily habits, and sketching is one of them. Tonight while was looking at the timelapse video that Procreate made, I noticed an interesting progression as I refined the drawing. At the beginning of the<a class="continue-link" href="https://www.10nineteen.com/2019/02/25/timelapse-mirrors-my-drawings-through-the-years/">...(Continue Reading)</a>]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" src="https://www.youtube.com/embed/4jDPF9bfX5Q" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>こんばんは。How&#8217;s it going?</p>
<p>I hope you bear with me while I share lots of sketching posts. I&#8217;m keeping up with my <a href="https://www.10nineteen.com/2018/11/28/daily-habits/">daily habits,</a> and sketching is one of them. Tonight while was looking at the timelapse video that <a href="https://procreate.art/" target="_blank" rel="noopener noreferrer">Procreate</a> made, I noticed an interesting progression as I refined the drawing.</p>
<p>At the beginning of the video, the sketch looked like the artwork that I used to make in college and right after I graduated. I was really into Japanese ukiyo-e art at the time, so that&#8217;s where I got most of my influence. That was around 1990:</p>
<p><a href="https://www.10nineteen.com/wp-content/uploads/2019/02/vlcsnap-2019-02-25-20h01m56s885.png"><img loading="lazy" decoding="async" class="aligncenter wp-image-22944" src="https://www.10nineteen.com/wp-content/uploads/2019/02/vlcsnap-2019-02-25-20h01m56s885-580x822.png" alt="&quot;Circa 1990&quot;" width="212" height="300" /></a></p>
<p>Then I noticed the drawing went through a couple other phases, which are reflected in my more recent sketchbook drawings from a couple years ago:</p>
<p><a href="https://www.10nineteen.com/wp-content/uploads/2019/02/vlcsnap-2019-02-25-20h02m14s166.png"><img loading="lazy" decoding="async" class="aligncenter wp-image-22945" src="https://www.10nineteen.com/wp-content/uploads/2019/02/vlcsnap-2019-02-25-20h02m14s166-580x822.png" alt="&quot;Circa 2017&quot;" width="212" height="300" /></a></p>
<p>And then it progressed to the style that I have been kind of stuck at since late last year:</p>
<p><a href="https://www.10nineteen.com/wp-content/uploads/2019/02/vlcsnap-2019-02-25-20h02m36s946.png"><img loading="lazy" decoding="async" class="aligncenter wp-image-22943" src="https://www.10nineteen.com/wp-content/uploads/2019/02/vlcsnap-2019-02-25-20h02m36s946-580x822.png" alt="&quot;Circa 2018&quot;" width="212" height="300" /></a></p>
<p>Finally, we end up with today&#8217;s evolution:</p>
<p><a href="https://www.10nineteen.com/wp-content/uploads/2019/02/2019-02-26-Untitled_Artwork-4-Edit.jpg"><img loading="lazy" decoding="async" src="https://www.10nineteen.com/wp-content/uploads/2019/02/2019-02-26-Untitled_Artwork-4-Edit-580x821.jpg" alt="&quot;Circa 2019&quot;" width="580" height="821" class="aligncenter size-medium wp-image-22961" /></a></p>
<p>These days I am looking towards my favorite illustrators, so of course, I try to emulate them. I love <a href="https://www.instagram.com/eguchiworks/" target="_blank" rel="noopener noreferrer">Eguchi Hisashi</a>&#8216;s work, so I take many cues from his work. Also, <a href="https://www.artstation.com/kuvshinov_ilya" target="_blank" rel="noopener noreferrer">Ilya Kuvshinov</a> is awesome, and I recently discovered <a href="http://aka-outwork.com/" target="_blank" rel="noopener noreferrer">Aka</a>, whose work blows me away.</p>
<p>As I continue to practice, I&#8217;m excited to see at what pace I can continue to improve. It&#8217;s a fun hobby, and so satisfying. And it makes me look at other illustrations and art in a different way as I try to decipher how artists draw different facial features, the color palettes they use, and the way they draw lines and blocks of solid color. It&#8217;s fascinating.</p>
<p>I hope you had a nice day!</p>
<p>またね～</p>

<p><a href="https://www.10nineteen.com/2019/02/25/timelapse-mirrors-my-drawings-through-the-years/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.10nineteen.com/2019/02/25/timelapse-mirrors-my-drawings-through-the-years/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22946</post-id>	</item>
		<item>
		<title>I Don&#8217;t Know When I&#8217;m Done with a Sketch</title>
		<link>https://www.10nineteen.com/2019/02/24/i-dont-know-when-im-done-with-a-sketch/</link>
					<comments>https://www.10nineteen.com/2019/02/24/i-dont-know-when-im-done-with-a-sketch/#respond</comments>
		
		<dc:creator><![CDATA[Barron]]></dc:creator>
		<pubDate>Mon, 25 Feb 2019 05:44:12 +0000</pubDate>
				<category><![CDATA[Sketching]]></category>
		<category><![CDATA[Slice of Life]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[postaday]]></category>
		<category><![CDATA[Procreate]]></category>
		<category><![CDATA[sketching]]></category>
		<guid isPermaLink="false">https://www.10nineteen.com/?p=22926</guid>

					<description><![CDATA[こんばんは。How&#8217;s it going? I&#8217;ve been using the iPad and Procreate for my sketching this past month and I love it. I can make edits easily and can pick up where I left off immediately. And that convenience means that I can make adjustments to a previous sketch at any time in the future. Not only<a class="continue-link" href="https://www.10nineteen.com/2019/02/24/i-dont-know-when-im-done-with-a-sketch/">...(Continue Reading)</a>]]></description>
										<content:encoded><![CDATA[<figure id="attachment_22923" aria-describedby="caption-attachment-22923" style="width: 1152px" class="wp-caption aligncenter"><a href="https://www.10nineteen.com/wp-content/uploads/2019/02/2019-02-24-FJKO5546.jpg"><img loading="lazy" decoding="async" class="size-full wp-image-22923" src="https://www.10nineteen.com/wp-content/uploads/2019/02/2019-02-24-FJKO5546.jpg" alt="&quot;iPad Sketch&quot; Cedar Park, 2019" width="1152" height="892" /></a><figcaption id="caption-attachment-22923" class="wp-caption-text"><span style="display:block; font-weight:normal;font-style: normal;font-size:10px;">Photo info: FUJIFILM X100T, 23mm, f/2.8, 1/125 sec, ISO1250<br></span> &#8220;iPad Sketch&#8221; Cedar Park, 2019</figcaption></figure>
<p>こんばんは。How&#8217;s it going?</p>
<p>I&#8217;ve been using the iPad and Procreate for my sketching this past month and I love it. I can make edits easily and can pick up where I left off immediately. And that convenience means that I can make adjustments to a previous sketch at any time in the future. Not only can I do that, but I can create duplicates of the drawing and try different things. Digital drawing is so great!</p>
<p>But that got me wondering about when to call something &#8220;finished&#8221;. On a few of my sketches, I think I am done, so I share the image on the blog, ArtStation, Flickr, and Instagram, but later I figure out a new way to do something or notice a part of the sketch that I can do better, so I&#8217;ll go back and make the changes. I guess it&#8217;s like George Lucas going back and re-editing his Star Wars movies many years down the line.</p>
<p>So with the knowledge that I will most likely make changes to existing artwork, I don&#8217;t know if I can ever call a drawing &#8220;finished&#8221;.</p>
